Compare pressure-treated wood, cedar, capped composite and PVC decking across cost, maintenance, appearance, durability and application.
| Feature | Pressure-Treated Wood | Capped Composite |
|---|---|---|
| Category | Wood | Composite |
| Profile | Square edge, radius edge | Square edge, grooved edge |
| Colors | Natural — stains and sealers available | 8–20 colors per line — wood grain embossing |
| Maintenance | Annual staining or sealing recommended | Occasional cleaning with soap and water |
| Moisture | Absorbs moisture — requires proper ventilation | Resistant — capped shell protects wood-fiber core |
| Heat in Sun | Stays cool in direct sun | Can become warm in darker colors in direct sun |
| Scratch Resistance | Can scratch and splinter over time | Moderate scratch resistance — lighter colors show less |
| Framing Requirements | Standard — 16" OC typical | 12" or 16" OC depending on product and orientation |
| Fastening | Face screws or hidden fasteners | Hidden fasteners or color-matched screws |
| Warranty | Limited manufacturer warranty on treatment | 25-year limited — fade and stain |
| Price Tier | $ | $$$ |
| Best For | Budget-conscious projects, natural appearance, shaded locations | Low-maintenance, consistent appearance, most residential applications |
| Limitations | Requires regular maintenance, seasonal movement, checking and splintering | Darker colors retain heat, can be scratched by furniture, expansion/contraction needs proper gapping |
Every deck is different. Material selection depends on sun exposure, tree cover, intended use, maintenance preferences and budget. Schedule a deck evaluation for project-specific material guidance.
Request a Deck Evaluation